Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.Made-in-China.com. China Manufacturers & China Products Directory.
Welcome to order 12V Electric Car Scissor Jack,12V Tire Inflator,Torque Multiplier/Tire Wrench 1:56,Socket Set from us.         
Products

Automotive Tool Expert|China Leading Manufacturer&Supplier

Search: GO
Car Pressure Washers 12-220 Volt Power Inverter 12-Volt Car Jack&Wrench 12-Volt Tire Inflator 12-Volt Vacuum Cleaner Truck Lug Nut Wrench Hand Impact Socket Set Air Impact Socket Set Hydraulic Floor Jack Car Accessories
All Categories >  > > 1 Inch Dr. Deep Impact Sockets (Chrome Molybdenum) 

Item#: SM

Standard: DIN ,  ANSI

Place of Origin: Zhejiang China(Mainland)

Port: Ningbo/Shanghai

Payment Terms: T/T, L/C

MOQ(Minimum Order Quantity): 100 PCS

Supply Ability:   50000 PCS / Week

Package: Carton Box

Delivery Time: 15 days

HS: 8204200000

Description

1. Chrome Molybdenum, drop-forged, six-point, Phosphate finish for greater corrosion resistance.
2. Hardened and tempered for strength and with phosphate finish for greater corrosion resistance.
3. Ideal for use with air impact wrenches.

 

MODEL A
(mm)
D1
(mm)
D2
(mm)
L
(mm)
PACKING
(PCS/CTN)
WEIGHT
(KGS/CTN)
SM018817 17 34 50 88 30 20.0
SM018819 19 35 50 88 30 20.0
SM018821 21 38 50 88 30 20.0
SM018822 22 39 50 88 30 20.0
SM018823 23 40 50 88 30 20.0
SM018824 24 42 50 88 30 20.0
SM018825 25 43 50 88 30 20.0
SM018826 26 44 50 88 30 21.0
SM018827 27 45 50 88 30 21.0
SM018828 28 47 50 88 30 21.0
SM018829 29 48 50 88 30 21.0
SM018830 30 49 52 88 30 21.0
SM018832 32 52 53 88 30 21.0
SM018833 33 53 54 88 30 22.0
SM018834 34 54 52 88 30 22.0
SM018835 35 55 53 88 30 22.0
SM018836 36 56 54 88 30 22.0
SM018838 38 59 54 88 30 22.5
SM018841 41 63 54 88 30 22.5
SM019843 43 65 54 98 20 14.0
SM0110046 46 69 54 100 20 16.0
SM0110048 48 72 54 100 20 17.0
SM0110050 50 74 54 100 10 17.0
SM0110052 52 77 54 100 6 11.5
SM0110054 54 79 54 100 6 11.5
SM0111055 55 80 55 110 6 13.0
SM0111057 57 83 57 110 6 13.0
SM0111058 58 84 57 110 6 13.5
SM0111059 59 85 57 110 6 13.5
SM0111060 60 87 60 110 6 14.0
SM0112063 63 90 60 120 6 15.5
SM0112065 65 93 65 120 6 17.0
SM0112570 70 99 70 125 6 19.0
X&K Machinery Co.,Ltd